Chōfu Station (Tokyo)
Chōfu Station 調布駅 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chōfu Station building, October 2017 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 4-32-1 Fuda, Chōfu-shi, Tokyo 182-0024 Japan | ||||||||||||||||||||||||||||||||
| Coordinates | 35°39′08″N 139°32′39″E / 35.6521659°N 139.5440376°E | ||||||||||||||||||||||||||||||||
| Operated by | Keio Corporation | ||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||
| Distance | 15.5 km (9.6 mi) from Shinjuku | ||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | KO18 | ||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | April 15, 1913 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2019 | 130,065 (daily) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Chōfu Station (調布駅, Chōfu-eki) is a junction passenger railway station located in the city of Chōfu, Tokyo, Japan, operated by the private railway operator Keio Corporation.