Châtillens railway station
Châtillens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Oron Switzerland | ||||||||||||||
| Coordinates | 46°34′13.919″N 6°48′55.735″E / 46.57053306°N 6.81548194°E | ||||||||||||||
| Elevation | 601 m (1,972 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Palézieux–Lyss line | ||||||||||||||
| Distance | 25.9 km (16.1 mi) from Lausanne | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Connections | CarPostal SA bus line | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (5 spaces) | ||||||||||||||
| Bicycle facilities | Yes (12 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8504017 (CHAT) | ||||||||||||||
| Fare zone |
| ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 330 per weekday (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Châtillens railway station (French: Gare de Châtillens) is a railway station in the municipality of Oron, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Palézieux–Lyss line of Swiss Federal Railways.