Châlons-en-Champagne station
| General information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Place de la Gare 51000 Châlons-en-Champagne Marne France | ||||||||||||||||||||||||||||||
| Elevation | 83 m | ||||||||||||||||||||||||||||||
| Owned by | SNCF | ||||||||||||||||||||||||||||||
| Operated by | SNCF | ||||||||||||||||||||||||||||||
| Line(s) | Paris–Strasbourg railway Châlons-en-Champagne–Reims-Cérès railway | ||||||||||||||||||||||||||||||
| Distance | 172.214 km | ||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 87174003 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 6 November 1849 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| 2018 | 717 835 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Châlons-en-Champagne station (French: Gare de Châlons-en-Champagne) is a railway station serving the commune of Châlons-en-Champagne, Marne department, eastern France. It is situated at kilometric point (KP) 172.214 on the Paris–Strasbourg railway. The station is served by regional trains towards Paris, Reims, Nancy and Chaumont.