Centerview, Missouri
Centerview, Missouri | |
|---|---|
Location of Centerview, Missouri | |
| Coordinates: 38°44′52″N 93°50′38″W / 38.74778°N 93.84389°W | |
| Country | United States |
| State | Missouri |
| County | Johnson |
| Area | |
• Total | 0.20 sq mi (0.51 km2) |
| • Land | 0.20 sq mi (0.51 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 853 ft (260 m) |
| Population (2020) | |
• Total | 189 |
| • Density | 964.29/sq mi (373.10/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64019 |
| Area code | 660 |
| FIPS code | 29-12682 |
| GNIS feature ID | 2393782 |
Centerview is a village in Johnson County, Missouri, United States. The population was 267 at the 2010 census.