Cen Chunxuan
Cen Chunxuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President of Constitutional Protection Junta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 August 1918 – 23 October 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sun Yat-sen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of Posts and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 3 May 1907 – 28 May 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Guangxu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Lin Zhaonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chen Bi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viceroy of Liangguang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 April 1903 – 11 September 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tao Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Zhou Fu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provincial Governor of Guangdong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 July 1905 – 11 September 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Zhang Renjun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Zhou Fu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 3 July 1902 – 5 August 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | De Shou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Li Qingrui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1861 Xilin, Guangxi, Qing Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 27 April 1933 (aged 72–73) Shanghai, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Kuomintang (KMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Cen Deguang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Empire of China Kuomintang National Revolutionary Army Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cen Chunxuan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese | 岑春煊 | ||||||||
| |||||||||
| Yunjie (courtesy name) | |||||||||
| Traditional Chinese | 雲階 | ||||||||
| Simplified Chinese | 云阶 | ||||||||
| |||||||||
Cen Chunxuan (1861 – 27 April 1933), courtesy name Yunjie, was a Zhuang Chinese politician who lived in the late Qing dynasty and Republic of China.