Cecil, Georgia
Cecil, Georgia | |
|---|---|
Cecil City Hall | |
Location in Cook County and the state of Georgia | |
| Coordinates: 31°2′50″N 83°23′36″W / 31.04722°N 83.39333°W | |
| Country | United States |
| State | Georgia |
| County | Cook |
| Area | |
• Total | 0.97 sq mi (2.52 km2) |
| • Land | 0.95 sq mi (2.47 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 240 ft (73 m) |
| Population (2020) | |
• Total | 284 |
| • Density | 297.38/sq mi (114.76/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 31627 |
| Area code | 229 |
| FIPS code | 13-14192 |
| GNIS feature ID | 0331347 |
Cecil is a town in Cook County, Georgia, United States. The population was 286 at the 2010 census and 284 in 2020.