Cawdor, Queensland
| Cawdor Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°28′08″S 151°54′53″E / 27.4688°S 151.9147°E | ||||||||||||||
| Population | 420 (2021 census) | ||||||||||||||
| • Density | 51.2/km2 (132.7/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 8.2 km2 (3.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Cawdor is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Cawdor had a population of 420 people.