Catalina Usme
|
Usme with Colombia in 2019 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | María Catalina Usme Pineda | |||||||||||||||||||||||||
| Date of birth | 25 December 1989 | |||||||||||||||||||||||||
| Place of birth | Marinilla, Colombia | |||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5+1⁄2 in) | |||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Galatasaray | |||||||||||||||||||||||||
| Number | 11 | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2009–2016 | Formas Íntimas | |||||||||||||||||||||||||
| 2017 | América de Cali | |||||||||||||||||||||||||
| 2017 | Santa Fe | |||||||||||||||||||||||||
| 2018–2023 | América de Cali | 52 | (38) | |||||||||||||||||||||||
| 2024 | Pachuca | 21 | (1) | |||||||||||||||||||||||
| 2024– | Galatasaray | 6 | (2) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2006– | Colombia | 118 | (62) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 1 January 2024 ‡ National team caps and goals, correct as of 30 May 2025 | ||||||||||||||||||||||||||
María Catalina Usme Pineda (born 25 December 1989), known as Catalina Usme, is a Colombian footballer who plays as a forward for Turkish Women's Super League club Galatasaray and the Colombia women's national team.