Castle Creek, Queensland
| Castle Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°45′45″S 150°20′19″E / 24.7625°S 150.3386°E | ||||||||||||||
| Population | 57 (2021 census) | ||||||||||||||
| • Density | 0.1229/km2 (0.3184/sq mi) | ||||||||||||||
| Postcode(s) | 4715 | ||||||||||||||
| Area | 463.7 km2 (179.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Castle Creek is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Castle Creek had a population of 57 people.