Castaways Beach, Queensland
| Castaways Beach Noosa, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The view from Castaways Beach across the Noosa National Park to Lake Weyba with the Noosa Hinterland in the distance | |||||||||||||||
| Coordinates | 26°25′54″S 153°06′04″E / 26.4316°S 153.1011°E | ||||||||||||||
| Population | 683 (2021 census) | ||||||||||||||
| • Density | 244/km2 (632/sq mi) | ||||||||||||||
| Postcode(s) | 4567 | ||||||||||||||
| Area | 2.8 km2 (1.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Noosa | ||||||||||||||
| State electorate(s) | Noosa | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Castaways Beach is a coastal suburb in the Shire of Noosa, Queensland, Australia. It is located 5.1 kilometres (3 mi) by road south-east of Noosa Heads. In the 2021 census, Castaways Beach had a population of 683 people.