Cascavel Airport
Regional West Airport Aeroporto Regional do Oeste | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Cascavel SEIL | ||||||||||
| Serves | Cascavel | ||||||||||
| Opened | November 12, 1977 | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 759 m / 2,490 ft | ||||||||||
| Coordinates | 25°00′08″S 053°30′07″W / 25.00222°S 53.50194°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Regional West Airport, previously named Coronel Adalberto Mendes da Silva Airport (IATA: CAC, ICAO: SBCA), is the airport serving Cascavel, Brazil.
It is operated by Transitar, the semi-independent transportation authority of Cascavel, indirectly related to the Municipality of Cascavel, and under the supervision of Aeroportos do Paraná (SEIL).