Cascata (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Antônio Givanildo da Silva Santos | ||
| Date of birth | 2 June 1982 | ||
| Place of birth | Tanquinho, Brazil | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Attacking midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Catuense | ||
| 2006 | ASA | ||
| 2007 | Ferroviária | ||
| 2007 | Votoraty | ||
| 2008 | Mirassol | ||
| 2008 | América-RN | ||
| 2008 | Ferroviária | ||
| 2009 | São Caetano | ||
| 2010 | Sertãozinho | ||
| 2010–2012 | ABC | ||
| 2011 | → Náutico (loan) | ||
| 2013–2016 | América-RN | ||
| 2014 | → Boavista-RJ (loan) | ||
| 2014 | → Al-Faisaly (loan) | ||
| 2014 | → Sampaio Corrêa (loan) | ||
| 2016 | Confiança | ||
| 2017 | URT | ||
| 2017–2018 | América-RN | ||
| 2018 | Juazeirense | ||
| 2019 | URT | ||
| 2020 | Lagarto | ||
| 2020 | Força e Luz | ||
| 2020 | Próspera | ||
| *Club domestic league appearances and goals, correct as of 20 March 2024 | |||
Antônio Givanildo da Silva Santos (born 2 June 1982), better known as Cascata, is a Brazilian former professional footballer who played as an attacking midfielder.