Carramar railway station
Carramar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view in July 2018 | |||||||||||
| General information | |||||||||||
| Location | Wattle Avenue, Carramar Australia | ||||||||||
| Coordinates | 33°53′03″S 150°57′41″E / 33.884256°S 150.961347°E | ||||||||||
| Elevation | 11 metres (36 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main Southern | ||||||||||
| Distance | 25.89 kilometres (16.09 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 2pm
| ||||||||||
| Station code | CMR | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 8 October 1924 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | South Fairfield (1924–1926) | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Carramar railway station is a heritage-listed railway station on the Main Southern railway line in the Sydney suburb of Carramar. It is served by Sydney Trains' T3 Liverpool & Inner West Line services.