Carpenter, Iowa
Carpenter, Iowa | |
|---|---|
Location of Carpenter, Iowa | |
| Coordinates: 43°24′54″N 93°01′02″W / 43.41500°N 93.01722°W | |
| Country | United States |
| State | Iowa |
| County | Mitchell |
| Area | |
• Total | 0.35 sq mi (0.91 km2) |
| • Land | 0.35 sq mi (0.91 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,191 ft (363 m) |
| Population (2020) | |
• Total | 87 |
| • Density | 247.86/sq mi (95.72/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50426 |
| Area code | 641 |
| FIPS code | 19-11035 |
| GNIS feature ID | 2393752 |
Carpenter is a city in Mitchell County, Iowa, United States. The population was 87 at the 2020 census.