Caromb
Caromb | |
|---|---|
A view of Caromb from Montmirail | |
Location of Caromb | |
| Coordinates: 44°06′43″N 5°06′30″E / 44.1119°N 5.1083°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Monteux |
| Intercommunality | CA Ventoux-Comtat Venaissin |
| Government | |
| • Mayor (2020–2026) | Valérie Michelier |
Area 1 | 17.98 km2 (6.94 sq mi) |
| Population (2022) | 3,469 |
| • Density | 190/km2 (500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84030 /84330 |
| Elevation | 129–453 m (423–1,486 ft) (avg. 185 m or 607 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caromb (French pronunciation: [kaʁɔ̃]) is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.