Carlton Morris
|
Morris playing for Luton Town in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carlton John Morris | ||
| Date of birth | 16 December 1995 | ||
| Place of birth | Cambridge, England | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Luton Town | ||
| Number | 9 | ||
| Youth career | |||
| 2006–2014 | Norwich City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2021 | Norwich City | 1 | (0) |
| 2014 | → Oxford United (loan) | 7 | (0) |
| 2014–2015 | → York City (loan) | 8 | (0) |
| 2015–2016 | → Hamilton Academical (loan) | 32 | (8) |
| 2017 | → Rotherham United (loan) | 8 | (0) |
| 2017–2018 | → Shrewsbury Town (loan) | 42 | (6) |
| 2019–2020 | → Rotherham United (loan) | 21 | (3) |
| 2020 | → Milton Keynes Dons (loan) | 10 | (2) |
| 2020–2021 | → Milton Keynes Dons (loan) | 18 | (3) |
| 2021–2022 | Barnsley | 51 | (14) |
| 2022– | Luton Town | 123 | (39) |
| International career | |||
| 2013 | England U19 | 3 | (2) |
| *Club domestic league appearances and goals, correct as of 07:10, 2 June 2025 (UTC) | |||
Carlton John Morris (born 16 December 1995) is an English professional footballer who plays as a striker for EFL League One club Luton Town.
He has previously played for Barnsley, Norwich City, Oxford United, York City, Hamilton Academical, Rotherham United, Shrewsbury Town and Milton Keynes Dons.