Carl Dooler
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carl Dooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 March 1943 Sharlston, Wakefield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 29 July 2010 (aged 67) North Shields, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Scrum-half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Vaughan Thomas (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Dooler (30 March 1943 – 29 July 2010) was an English professional rugby league footballer who played in the 1960s and 1970s. He played at representative level for Great Britain (non-Test matches), and Yorkshire, and at club level for Sharlston Rovers ARLFC, Featherstone Rovers, Hull Kingston Rovers, York and Batley, as an occasional goal-kicking scrum-half.