Caringbah railway station
Caringbah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from Platform 2, January 2007 | |||||||||||
| General information | |||||||||||
| Location | The Kingsway, Caringbah Australia | ||||||||||
| Coordinates | 34°02′29″S 151°07′20″E / 34.041489°S 151.122253°E | ||||||||||
| Elevation | 38 metres (125 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Cronulla | ||||||||||
| Distance | 31.51 kilometres (19.58 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | CIH | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 16 December 1939 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Caringbah railway station is a heritage-listed railway station located on the Cronulla line, serving the Sutherland Shire suburb of Caringbah. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.