Cariboo—Prince George
| British Columbia electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries. Point indicates the city of Prince George. | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 108,252 | ||
| Electors (2019) | 84,116 | ||
| Area (km²) | 83,193 | ||
| Pop. density (per km²) | 1.3 | ||
| Census division(s) | Fraser-Fort George, Bulkley-Nechako, Cariboo | ||
| Census subdivision(s) | Prince George (part), Williams Lake, Quesnel, Vanderhoof, One Hundred Mile House, Anahim's Flat, Alkali Lake, Stony Creek, Williams Lake, Canim Lake | ||
Cariboo—Prince George is a federal electoral district in the province of British Columbia, Canada, that has been represented in the House of Commons of Canada since 2004.