Carey Park, Western Australia
| Carey Park Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°22′S 115°39′E / 33.36°S 115.65°E | ||||||||||||||
| Population | 5,155 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6230 | ||||||||||||||
| Area | 4.1 km2 (1.6 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Bunbury | ||||||||||||||
| State electorate(s) | Bunbury | ||||||||||||||
| Federal division(s) | Forrest | ||||||||||||||
| |||||||||||||||
Carey Park is a suburb of the City of Bunbury in the South West region of Western Australia.
Carey Park is located on the traditional land of the Wardandi people of the Noongar nation.
The suburb contains a number of heritage-listed sites, among them the Carey Park Primary School and the former St Elizabeth of Hungary Church. Like similar areas in the region, Carey Park has had issues of drainage.