Carey, Wisconsin
Carey, Wisconsin | |
|---|---|
Location in Iron County and the state of Wisconsin. | |
| Coordinates: 46°20′32″N 90°13′35″W / 46.34222°N 90.22639°W | |
| Country | United States |
| State | Wisconsin |
| County | Iron |
| Area | |
• Total | 43.0 sq mi (111.4 km2) |
| • Land | 41.6 sq mi (107.6 km2) |
| • Water | 1.5 sq mi (3.8 km2) |
| Elevation | 1,617 ft (493 m) |
| Population (2000) | |
• Total | 191 |
| • Density | 4.6/sq mi (1.8/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code(s) | 715 & 534 |
| FIPS code | 55-12525 |
| GNIS feature ID | 1582916 |
Carey is a town in Iron County, Wisconsin, United States. The population was 191 at the 2000 census.