Cardross railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Cardross, Argyll and Bute Scotland | ||||
| Coordinates | 55°57′36″N 4°39′09″W / 55.9601°N 4.6526°W | ||||
| Grid reference | NS344773 | ||||
| Managed by | ScotRail | ||||
| Transit authority | SPT | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | CDR | ||||
| Fare zone | D3 | ||||
| History | |||||
| Original company | Glasgow, Dumbarton and Helensburgh Railway | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | LNER | ||||
| Key dates | |||||
| May or June 1858 | Station opened | ||||
| 1960 | Electric train service commenced | ||||
| Passengers | |||||
| 2019/20 | 0.121 million | ||||
| 2020/21 | 68,212 | ||||
| 2021/22 | 0.111 million | ||||
| 2022/23 | 0.126 million | ||||
| 2023/24 | 0.147 million | ||||
Listed Building – Category C(S) | |||||
| Designated | 23 February 1996 | ||||
| Reference no. | LB42918 | ||||
| |||||
Cardross railway station is a railway station serving the village of Cardross, Scotland. The station is 19 miles 50 chains (31.6 km) from Glasgow Queen Street, measured via Singer and Maryhill. It is on the North Clyde Line between Dalreoch and Craigendoran, positioned on the banks of the north side of the River Clyde. The station is managed by ScotRail, who operate all services.