Carbine Creek, Queensland
| Carbine Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°09′03″S 147°47′49″E / 23.1508°S 147.7969°E | ||||||||||||||
| Population | 33 (2021 census) | ||||||||||||||
| • Density | 0.0588/km2 (0.1523/sq mi) | ||||||||||||||
| Postcode(s) | 4723 | ||||||||||||||
| Area | 561.1 km2 (216.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Carbine Creek is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Carbine Creek had a population of 33 people.