Carajás Airport
Carajás Airport Aeroporto de Carajás | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | |||||||||||
| Serves | Carajás (Parauapebas) | ||||||||||
| Opened | September 23, 1982 | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 629 m / 2,064 ft | ||||||||||
| Coordinates | 06°07′04″S 050°00′12″W / 6.11778°S 50.00333°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Carajás Airport (IATA: CKS, ICAO: SBCJ) is the airport serving Parauapebas, Brazil, located in the Carajás Mining Complex.
It is operated by AENA.