Capitán Vicente Almandos Almonacid Airport
Capitán Vicente Almandos Almonacid Airport Aeropuerto de La Rioja | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Aeropuertos Argentina 2000 | ||||||||||
| Serves | La Rioja, Argentina | ||||||||||
| Elevation AMSL | 1,449 ft / 442 m | ||||||||||
| Coordinates | 29°22′50″S 66°47′45″W / 29.38056°S 66.79583°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2016) | |||||||||||
| |||||||||||
Source: WAD GCM Google Maps SkyVector | |||||||||||
Capitán Vicente Almandos Almonacid Airport (Spanish: Aeropuerto de La Rioja - Capitán Vicente Almandos Almonacid), (IATA: IRJ, ICAO: SANL) is the main airport in La Rioja Province, Argentina serving the city of La Rioja. The airport is on the northeast side of the city.
The airport was named after the Argentine aviation pioneer Vicente Almandos Almonacid (es) (1882–1953).