Camira, Queensland
| Camira Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Road, 2014 | |||||||||||||||
| Coordinates | 27°38′06″S 152°55′12″E / 27.635°S 152.9199°E | ||||||||||||||
| Population | 7,415 (2021 census) | ||||||||||||||
| • Density | 927/km2 (2,401/sq mi) | ||||||||||||||
| Postcode(s) | 4300 | ||||||||||||||
| Area | 8.0 km2 (3.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 25 km (16 mi) from Brisbane CBD | ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Jordan | ||||||||||||||
| Federal division(s) | Oxley | ||||||||||||||
| |||||||||||||||
Camira is a suburb in the City of Ipswich, Queensland, Australia. At the 2021 census, Camira had a population of 7,415 people.