Camilo Sanvezzo
|
Sanvezzo at the 2013 MLS All-Star Game | |||
| Personal information | |||
|---|---|---|---|
| Full name | Camilo da Silva Sanvezzo | ||
| Date of birth | 21 July 1988 | ||
| Place of birth | Presidente Prudente, Brazil | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Corinthians-AL | 8 | (1) |
| 2009–2010 | Qormi | 22 | (24) |
| 2010–2011 | Gyeongnam | 7 | (0) |
| 2011–2013 | Vancouver Whitecaps FC | 92 | (39) |
| 2014–2019 | Querétaro | 118 | (53) |
| 2019–2020 | Tijuana | 20 | (6) |
| 2020–2021 | Mazatlán | 40 | (21) |
| 2022–2023 | Toluca | 55 | (14) |
| 2023 | Querétaro | 13 | (2) |
| Total | 375 | (160) | |
| *Club domestic league appearances and goals | |||
Camilo da Silva Sanvezzo (born 21 July 1988) is a Brazilian former professional footballer who played as a forward. He is a Mexican naturalized citizen.