Camborne railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Camborne, Cornwall England | ||||
| Coordinates | 50°12′36″N 5°17′53″W / 50.210°N 5.298°W | ||||
| Grid reference | SW648396 | ||||
| Managed by | Great Western Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | CBN | ||||
| Classification | DfT category E | ||||
| History | |||||
| Original company | Hayle Railway | ||||
| Pre-grouping | Great Western Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| Opened | 1843 | ||||
| Passengers | |||||
| 2019/20 | 0.278 million | ||||
| 2020/21 | 0.118 million | ||||
| 2021/22 | 0.280 million | ||||
| 2022/23 | 0.296 million | ||||
| 2023/24 | 0.334 million | ||||
| |||||
Camborne railway station serves the town of Camborne, Cornwall, England. The station is 313 miles 40 chains (313.50 mi; 504.5 km) from the zero point at London Paddington measured via Box and Plymouth Millbay.
It has been in use since 1843 and is currently managed by Great Western Railway. Services are provided by GWR and CrossCountry.