Callide, Queensland
| Callide Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilburnie Homestead, 1950s | |||||||||||||||
| Coordinates | 24°18′04″S 150°27′45″E / 24.3011°S 150.4624°E | ||||||||||||||
| Population | 80 (2021 census) | ||||||||||||||
| • Density | 0.88/km2 (2.27/sq mi) | ||||||||||||||
| Postcode(s) | 4715 | ||||||||||||||
| Area | 91.3 km2 (35.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Callide is a rural town and locality in the Shire of Banana, Queensland, Australia. In the 2021 census, the locality of Callide had a population of 80 people.