California and Nevada Railroad
The planned railroad, and its extensions and connections, 1882. Only the western 22 miles were actually built. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trestle bridge of California and Nevada Railroad in Orinda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headquarters | 40th Street/San Pablo Avenue, Oakland, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | East Bay, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates of operation | 1884–1903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 3 ft (914 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The California and Nevada Railroad was a 3 ft (914 mm) narrow gauge steam railroad which ran in the East Bay of the San Francisco Bay Area in the late 19th century. It was incorporated on March 25, 1884. J.S. Emery was listed as the railroad's president - the present day city of Emeryville is named after him. On March 1, 1885, the track was completed between Oakland and San Pablo via Emeryville. The track to Oak Grove (present day El Sobrante) was completed on January 1, 1887.