Calgary-North
| Alberta electoral district | |||
|---|---|---|---|
Calgary-North within the city of Calgary (2017 boundaries). | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Alberta | ||
| MLA |
United Conservative | ||
| District created | 1957 | ||
| District abolished | 1971 | ||
| District re-created | 2017 | ||
| First contested | 1959, 2019 | ||
| Last contested | 1967, 2023 | ||
| Demographics | |||
| Population (2016) | 39,120 | ||
| Area (km²) | 21.2 | ||
| Pop. density (per km²) | 1,845.3 | ||
Calgary-North (previously styled Calgary North) is a single member electoral district in Calgary, Alberta. The electoral district existed from 1959 to 1971, and was re-established for the 2019 Alberta general election.