Cahersiveen
Cahersiveen
Cathair Saidhbhín | |
|---|---|
Town | |
Main Street | |
| Coordinates: 51°56′53″N 10°13′26″W / 51.948°N 10.224°W | |
| Country | Ireland |
| Province | Munster |
| County | County Kerry |
| Elevation | 79 m (259 ft) |
| Population (2022) | 1,297 |
| Irish Grid Reference | V469795 |
| Year | Pop. | ±% |
|---|---|---|
| 1831 | 1,192 | — |
| 1841 | 1,492 | +25.2% |
| 1851 | 1,862 | +24.8% |
| 1861 | 1,802 | −3.2% |
| 1871 | 1,925 | +6.8% |
| 1881 | 2,003 | +4.1% |
| 1891 | 1,987 | −0.8% |
| 1901 | 2,013 | +1.3% |
| 1911 | 1,896 | −5.8% |
| 1926 | 1,773 | −6.5% |
| 1936 | 1,680 | −5.2% |
| 1946 | 1,779 | +5.9% |
| 1951 | 1,687 | −5.2% |
| 1956 | 1,801 | +6.8% |
| 1961 | 1,659 | −7.9% |
| 1966 | 1,649 | −0.6% |
| 1971 | 1,547 | −6.2% |
| 1981 | 1,428 | −7.7% |
| 1986 | 1,310 | −8.3% |
| 1991 | 1,213 | −7.4% |
| 1996 | 1,250 | +3.1% |
| 2002 | 1,272 | +1.8% |
| 2006 | 1,294 | +1.7% |
| 2011 | 1,168 | −9.7% |
| 2016 | 1,041 | −10.9% |
| 2022 | 1,297 | +24.6% |
Cahersiveen (Irish: Cathair Saidhbhín, meaning 'Little Sadhbh's stone ringfort'), sometimes Cahirciveen, is a town in the south-west of Ireland, in County Kerry. As of the 2022 census, it had a population of 1,297.