Butlers Lane railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Four Oaks, Birmingham England | ||||
| Grid reference | SP109994 | ||||
| Managed by | West Midlands Railway | ||||
| Transit authority | Transport for West Midlands | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | BUL | ||||
| Fare zone | 5 | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 1957 | ||||
| Passengers | |||||
| 2019/20 | 0.246 million | ||||
| 2020/21 | 42,252 | ||||
| 2021/22 | 0.116 million | ||||
| 2022/23 | 0.142 million | ||||
| 2023/24 | 0.168 million | ||||
| |||||
| |||||
Butlers Lane railway station serves the northern part of the Four Oaks district of Sutton Coldfield, West Midlands, England. It is sited on the Cross-City Line between Bromsgrove/Redditch and Lichfield Trent Valley, via Birmingham New Street. The station, and all trains calling there, are operated by West Midlands Trains.