Bussigny railway station
Bussigny | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The platform shelter in 2019 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Bussigny Switzerland | ||||||||||||||||||||||
| Coordinates | 46°32′51.30″N 6°33′6.53″E / 46.5475833°N 6.5518139°E | ||||||||||||||||||||||
| Elevation | 406 m (1,332 ft) | ||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||
| Distance | 6.9 km (4.3 mi) from Lausanne | ||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | Yes (70 spaces) | ||||||||||||||||||||||
| Bicycle facilities | Yes (33 spaces) | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | 8501117 (BY) | ||||||||||||||||||||||
| Fare zone | 15 (mobilis) | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2023 | 5'400 per weekday (SBB) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Bussigny railway station (French: Gare de Bussigny) is a railway station in the municipality of Bussigny, in the Swiss canton of Vaud. It is an intermediate stop on multiple standard gauge lines of Swiss Federal Railways.