Burton, South Australia
| Burton Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 6,519 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5110 | ||||||||||||||
| Area | 9.6 km2 (3.7 sq mi) | ||||||||||||||
| Location | 21 km (13 mi) from Adelaide | ||||||||||||||
| LGA(s) | City of Salisbury | ||||||||||||||
| State electorate(s) | Ramsay | ||||||||||||||
| Federal division(s) | Spence | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Burton is a small residential suburb approximately 21 kilometres north of the CBD of Adelaide, South Australia. It is located five km north-west of Salisbury in the flat terrain of the Adelaide Plains. The suburb contains two wetland reserves, including Kaurna Park.