Burt Myers
| Burt Myers | |||||||
|---|---|---|---|---|---|---|---|
Myers at Concord Speedway in 2015 | |||||||
| Born | William Burton Myers December 30, 1975 Walnut Cove, North Carolina, U.S. | ||||||
| Achievements | 2010, 2016 NASCAR Whelen Southern Modified Tour Champion 2002, 2021, 2023 SMART Modified Tour Champion 1999, 2001, 2007, 2010, 2011, 2013, 2016, 2017, 2018, 2019, 2024 Bowman Gray Stadium Modified Champion 2014, 2015 Koma Unwind Modified Madness Series Champion 2016 Southern Modified Racing Series Champion 2006 ASA Modified Tour Champion 2004 Friendship Motor Speedway Modified Champion | ||||||
| NASCAR Cup Series career | |||||||
| 1 race run over 1 year | |||||||
| Car no., team | No. 50 (Team AmeriVet) | ||||||
| First race | 2025 Cook Out 400 (Martinsville) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 1 race run over 1 year | |||||||
| 2009 position | 85th | ||||||
| Best finish | 85th (2009) | ||||||
| First race | 2009 Kroger 200 (Martinsville) | ||||||
| |||||||
| Statistics up to date as of March 30, 2025. | |||||||
William Burton Myers (born December 30, 1975) is an American professional stock car racing driver who competes full-time on the SMART Modified Tour, and part-time in the NASCAR Cup Series, driving the No. 50 Chevrolet ZL1 for Team AmeriVet.
Myers has 19 career wins and won the 2010 and 2016 NASCAR Whelen Southern Modified Tour Championship, and has won more pole awards than any other driver in the Tour's history. He is also a ten-time track champion at Bowman Gray Stadium.