Burrum River, Queensland
| Burrum River Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°16′14″S 152°35′24″E / 25.2705°S 152.5899°E | ||||||||||||||
| Population | 259 (2021 census) | ||||||||||||||
| • Density | 4.787/km2 (12.40/sq mi) | ||||||||||||||
| Postcode(s) | 4659 | ||||||||||||||
| Area | 54.1 km2 (20.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Burrum River is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Burrum River had a population of 259 people.