Burgholz railway station
Burgholz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform and building in 2019, with the Mühle Burgholz AG gristmill behind | |||||||||||
| General information | |||||||||||
| Location | Diemtigen Switzerland | ||||||||||
| Coordinates | 46°39′58″N 7°36′22″E / 46.66611°N 7.60611°E | ||||||||||
| Elevation | 644 m (2,113 ft) | ||||||||||
| Owned by | BLS AG | ||||||||||
| Line(s) | Spiez–Zweisimmen line | ||||||||||
| Distance | 7.2 km (4.5 mi) from Spiez | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8507287 (BH) | ||||||||||
| Fare zone | 840 (Libero) | ||||||||||
| Passengers | |||||||||||
| 2023 | 60 per weekday (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Burgholz railway station (German: Bahnhof Burgholz) is a railway station in the municipality of Diemtigen, in the Swiss canton of Bern. It is an intermediate stop on the Spiez–Zweisimmen line and is served as a request stop by local trains only.