Macquarie Fields railway station
Macquarie Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, November 2011 | |||||||||||
| General information | |||||||||||
| Location | Railway Parade, Macquarie Fields | ||||||||||
| Coordinates | 33°59′06″S 150°52′43″E / 33.985°S 150.878527°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main Southern | ||||||||||
| Distance | 33.80 kilometres (21.00 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | MQF | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 3 October 1888 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Macquarie Fields railway station is located on the Main Southern line, serving the Sydney suburb of Macquarie Fields. It is served by Sydney Trains' T8 Airport & South line services.