Bucky Lasek
Lasek in 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charles Michael Lasek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | December 3, 1972 Baltimore, Maryland, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1984–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (178 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 155 lb (70 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rallycross career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut season | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Lasek Rallysport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car number | 801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former teams | Subaru Rally Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best finish | 8th in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished last season | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skateboarding, rallying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Michael "Bucky" Lasek (born December 3, 1972) is an American professional skateboarder and rallycross driver.