Buchanan Field Airport
Buchanan Field Airport Concord Army Air Base | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS orthophoto, 2006 | |||||||||||||||||||||||
| Summary | |||||||||||||||||||||||
| Airport type | Public | ||||||||||||||||||||||
| Owner | Contra Costa County | ||||||||||||||||||||||
| Serves | Contra Costa County, California | ||||||||||||||||||||||
| Location | |||||||||||||||||||||||
| Opened | 1947 | ||||||||||||||||||||||
| Elevation AMSL | 26 ft / 8 m | ||||||||||||||||||||||
| Coordinates | 37°59′23″N 122°03′25″W / 37.98972°N 122.05694°W | ||||||||||||||||||||||
| Maps | |||||||||||||||||||||||
FAA diagram | |||||||||||||||||||||||
| Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Statistics (2022) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||||||||||
Buchanan Field Airport (IATA: CCR, ICAO: KCCR, FAA LID: CCR) is a medium-sized general and business public airport in Contra Costa County, California, United States, one mile west of the center of Concord and just east of Pacheco in the San Francisco Bay Area. The airport's street address is 181 John Glenn Drive Ste. 100, Concord.
The National Plan of Integrated Airport Systems for 2011–15 categorized it as a reliever airport, and it has an FAA certified airport traffic control tower.