Buaran railway station
C17 Buaran Station Stasiun Buaran | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buaran Station | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Jl. I Gusti Ngurah Rai, Jatinegara, Cakung, East Jakarta Jakarta Indonesia | ||||||||||||||||||
| Coordinates | 6°12′56″S 106°55′24″E / 6.215583°S 106.923215°E | ||||||||||||||||||
| Elevation | +11 m (36 ft) | ||||||||||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||||||||||
| Operated by | KAI Commuter | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||
| Connections | Simpang Buaran | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||
| Parking | Available | ||||||||||||||||||
| Accessible | Available | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | BUA | ||||||||||||||||||
| Classification | Class III | ||||||||||||||||||
| History | |||||||||||||||||||
| Rebuilt | 2017–9 November 2018 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Buaran Station (BUA) is a class III railway station located in Jatinegara, Cakung, East Jakarta. The station, which is located at an altitude of +11 m, is included in the Jakarta Operational Area I and only serves the KRL Commuterline route.