Brunswick (CDP), Maine
Brunswick, Maine | |
|---|---|
Location in Cumberland County and the state of Maine. | |
| Coordinates: 43°54′47″N 69°57′13″W / 43.91306°N 69.95361°W | |
| Country | United States |
| State | Maine |
| County | Cumberland |
| Town | Brunswick |
| Area | |
• Total | 21.01 sq mi (54.43 km2) |
| • Land | 19.44 sq mi (50.34 km2) |
| • Water | 1.58 sq mi (4.09 km2) |
| Elevation | 62 ft (19 m) |
| Population (2020) | |
• Total | 17,033 |
| • Density | 876.32/sq mi (338.34/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 04011 |
| Area code | 207 |
| FIPS code | 23-08395 |
| GNIS feature ID | 0563088 |
Brunswick is a census-designated place (CDP) in the town of Brunswick in Cumberland County, Maine, United States. The population was 15,175 at the 2010 census. It is part of the Portland–South Portland–Biddeford, Maine Metropolitan Statistical Area.