Bruno Fernando
Fernando in 2019 | |||||||||||||||
| No. 20 – Real Madrid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | ||||||||||||||
| League | Liga ACB EuroLeague | ||||||||||||||
| Personal information | |||||||||||||||
| Born | August 15, 1998 Luanda, Angola | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 240 lb (109 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | |||||||||||||||
| College | Maryland (2017–2019) | ||||||||||||||
| NBA draft | 2019: 2nd round, 34th overall pick | ||||||||||||||
| Drafted by | Philadelphia 76ers | ||||||||||||||
| Playing career | 2019–present | ||||||||||||||
| Career history | |||||||||||||||
| 2019–2021 | Atlanta Hawks | ||||||||||||||
| 2019 | → College Park Skyhawks | ||||||||||||||
| 2021–2022 | Boston Celtics | ||||||||||||||
| 2021–2022 | → Maine Celtics | ||||||||||||||
| 2022–2023 | Houston Rockets | ||||||||||||||
| 2023–2024 | Atlanta Hawks | ||||||||||||||
| 2023 | → College Park Skyhawks | ||||||||||||||
| 2024–2025 | Toronto Raptors | ||||||||||||||
| 2025–present | Real Madrid | ||||||||||||||
| Career highlights | |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Bruno Afonso David Fernandes, also known as Bruno Fernando (born August 15, 1998), is an Angolan professional basketball player for Real Madrid of the Spanish Liga ACB and the EuroLeague. He played college basketball for the Maryland Terrapins. Fernando is the first NBA player from Angola.