Bruno, Prince of Ysenburg and Büdingen
| Bruno | |||||
|---|---|---|---|---|---|
| Prince of Ysenburg and Büdingen | |||||
| Reign | 16 February 1861 – 26 January 1906 | ||||
| Predecessor | Ernst Casimir II | ||||
| Successor | Wolfgang | ||||
| Born | 14 June 1837 Büdingen, (Hesse), Germany | ||||
| Died | 26 January 1906 (aged 68) Büdingen, (Hesse), Germany | ||||
| Spouse | Princess Mathilde of Solms-Hohensolms-Lich Countess Bertha of Castell-Rüdenhausen | ||||
| Issue | Princess Hedwig Princess Elisabeth Princess Emma Princess Marie Wolfgang, 4th Prince of Ysenburg and Büdingen Princess Thekla Princess Mathilde Princess Helene Princess Hertha Princess Anna | ||||
| |||||
| House | Ysenburg and Büdingen | ||||
| Father | Ernst Casimir II, 2nd Prince of Ysenburg and Büdingen | ||||
| Mother | Countess Thekla of Erbach-Fürstenau | ||||
Bruno Casimir Albert Emil Ferdinand of Ysenburg and Büdingen (14 June 1837 – 26 January 1906) was the third Prince of Ysenburg and Büdingen. Bruno was the eldest son of Ernst Casimir II, 2nd Prince of Ysenburg and Büdingen and his wife Countess Thekla of Erbach-Fürstenau.