Broons
Broons
Bronn | |
|---|---|
The main thoroughfare of Broons | |
Location of Broons | |
| Coordinates: 48°19′05″N 2°15′34″W / 48.3181°N 2.2595°W | |
| Country | France |
| Region | Brittany |
| Department | Côtes-d'Armor |
| Arrondissement | Dinan |
| Canton | Broons |
| Intercommunality | Dinan Agglomération |
| Government | |
| • Mayor (2020–2026) | Denis Laguitton |
Area 1 | 35.21 km2 (13.59 sq mi) |
| Population (2022) | 2,931 |
| • Density | 83/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 22020 /22250 |
| Elevation | 45–143 m (148–469 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Broons (French pronunciation: [bʁɔ̃]; Breton: Bronn; Gallo: Bron) is a commune in the Côtes-d'Armor department in Brittany in northwestern France.