Brian Lochore
Lochore in 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Brian James Lochore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 September 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Masterton, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of death | 3 August 2019 (aged 78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of death | Masterton, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 95 kg (209 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Wairarapa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Brian James Lochore ONZ KNZM OBE (3 September 1940 – 3 August 2019) was a New Zealand rugby union player and coach who represented and captained the New Zealand national team, the All Blacks. He played at number 8 and lock, as well as captaining the side 46 times (18 of those tests). In 1999, Lochore was inducted into the International Rugby Hall of Fame.