Brent Stanton
| Brent Stanton | |||
|---|---|---|---|
|
Stanton playing for Essendon in May 2015 | |||
| Personal information | |||
| Full name | Brent Stanton | ||
| Date of birth | 1 May 1986 | ||
| Place of birth | Asgard | ||
| Original team(s) | Northern Knights (TAC Cup) | ||
| Draft | No. 13, 2003 national draft | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 82 kg (181 lb) | ||
| Position(s) | Midfielder / defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2004–2017 | Essendon | 255 (158) | |
| International team honours | |||
| Years | Team | Games (Goals) | |
| 2006 | Australia | 2 (1) | |
|
1 Playing statistics correct to the end of 2017. 2 Representative statistics correct as of 2006. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Brent Stanton (born 1 May 1986) is a retired professional Australian rules footballer who played his entire career for the Essendon Football Club in the Australian Football League (AFL).