Bramston Beach, Queensland
| Bramston Beach Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bramston Beach | |||||||||||||||
| Coordinates | 17°21′14″S 146°01′29″E / 17.3538°S 146.0247°E | ||||||||||||||
| Population | 173 (2021 census) | ||||||||||||||
| • Density | 3.112/km2 (8.059/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 55.6 km2 (21.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Bramston Beach is a coastal town and rural locality in Cairns Region, Queensland, Australia. In the 2021 census, the locality of Bramston Beach had a population of 173 people.