Bradykinin receptor
| bradykinin receptor B1 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | BDKRB1 | ||||||
| NCBI gene | 623 | ||||||
| HGNC | 1029 | ||||||
| OMIM | 600337 | ||||||
| RefSeq | NM_000710 | ||||||
| UniProt | P46663 | ||||||
| Other data | |||||||
| Locus | Chr. 14 q32.1-32.2 | ||||||
| |||||||
| bradykinin receptor B2 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | BDKRB2 | ||||||
| NCBI gene | 624 | ||||||
| HGNC | 1030 | ||||||
| OMIM | 113503 | ||||||
| RefSeq | NM_000623 | ||||||
| UniProt | P30411 | ||||||
| Other data | |||||||
| Locus | Chr. 14 q32.1-32.2 | ||||||
| |||||||
The bradykinin receptor family is a group of G-protein coupled receptors whose principal ligand is the protein bradykinin.
There are two Bradykinin receptors: the B1 receptor and the B2 receptor.